| Academy Opens | Academy Closes |
| Monday 7th Sept | Sunday 25th Oct |
| Monday 2nd Nov | Sunday 20th Dec |
| Monday 4th Jan | Sunday 14th Feb |
| Monday 22nd Feb | Friday 26th March |
| Saturday 10th April | Sunday 30th May |
| Monday 7th June | Sunday 25th July |
Classes will run on 3th May Bank Holiday.
Class prices
| Class length | Price per block of 10 classes |
| 30 minutes | £31.50 |
| 45 minutes | £52.00 |
| 1 hour | £58.50 |
| 1 hour 15 minutes | £73.00 |
| 1 hour 30 minutes | £85.50 |
| 1 hour 45 minutes | £96.00 |
| 2 hours | £104.50 |
| 2 hours 15 minutes | £113.00 |
| 2 hours 30 minutes | £119.50 |
| 3 hours | £122.50 |
| 4 hours | £147.50 |
| 5 hours | £167.50 |
- A 10 % discount will be given to siblings paying in blocks.
- Class credits will be given if the Academy cancels classes.
- Fees must be paid within 28 days of receipt of invoice. If not, a £5 fee will be added every 28 days until payment is made.
- Prices remain the same as 2025
When to expect your invoice
| Block Number | Invoice Date
(approximate) |
Number of Weeks covered in Invoice |
| 1 | 1st week September | 10 |
| 2 | 3rd Week November | 10 |
| 3 | 2nd Week February | 10 |
| 4 | 3rd Week May | 9 |
- All fee payers will be invoiced by email at the start of each block.
- Our preferred method of payment is directly into the Simply Dance Academy account or cash in an envelope to the class teacher upon receipt of invoice.
- Our bank details will be on the invoice.
- Note the payment blocks are not in line with term dates

